Metrics catalog
81 crypto market metrics computed by the Black Belt Labs engine and served by the Madjik API.
| ID | Name | Category | Classification | Computation |
|---|---|---|---|---|
M10004 | USDT Peg Deviation | tether | classic | Classical (SQL) |
M10005 | USDT Bitfinex Premium | tether | proprietary | Classical (SQL) |
M10008 | Tether Gross Printing 24h | tether | classic | Classical (SQL) |
M10009 | Tether Net Printing 24h | tether | classic | Classical (SQL) |
M10011 | Tether Published Treasury | tether | classic | Classical (SQL) |
M10016 | Inverse-Perp Dissonance | tether | proprietary | Classical (SQL) |
M10018 | Volume/Depth Honesty Ratio | volume | proprietary | Classical (SQL) |
M10019 | Dollar-Refuge Demand Index | tether | proprietary | Classical (SQL) |
M10020 | Peg Suppression Index | tether | proprietary | Classical (SQL) |
M10021 | Print-to-Pump Differential | tether | proprietary | Classical (SQL) |
M10022 | Announcement Inversion Score | regulatory | proprietary | Classical (SQL) |
M10024 | Shadow Settlement Ratio | exchange | proprietary | Classical (SQL) |
M10026 | Carry Exodus Pressure | macro | classic | Classical (SQL) |
M10027 | Herding Reflexivity Index | social | proprietary | Classical (SQL) |
M10028 | Variance Risk Premium | derivatives | classic | Classical (SQL) |
M10029 | Miner Margin Squeeze | onchain | classic | Classical (SQL) |
M10030 | Cross-Asset Decoupling Shock | macro | proprietary | Classical (SQL) |
M10101 | Tether Reserves: Cash | tether | classic | Classical (SQL) |
M10102 | Tether Reserves: Tbills | tether | classic | Classical (SQL) |
M10103 | Tether Reserves: Metals | tether | classic | Classical (SQL) |
M10104 | Tether Reserves: Bitcoin | tether | classic | Classical (SQL) |
M10105 | Tether Reserves: Bonds | tether | classic | Classical (SQL) |
M10106 | Tether Reserves: Equities | tether | classic | Classical (SQL) |
M10107 | Tether Reserves: Loans | tether | classic | Classical (SQL) |
M10108 | Tether Reserves: Other | tether | classic | Classical (SQL) |
M10109 | Tether Reserves: Total | tether | classic | Classical (SQL) |
M10111 | Open Positions (binance) | derivatives | classic | Classical (SQL) |
M10112 | Open Positions (okx) | derivatives | classic | Classical (SQL) |
M10113 | Open Positions (bybit) | derivatives | classic | Classical (SQL) |
M10121 | Regime Transition Probability (7d) | AI | proprietary | Classical (SQL) |
M10122 | USDT De-Peg Probability (30d) | tether | proprietary | Classical (SQL) |
M10123 | Exchange Cold Wallet BTC Net Flow (7d) | onchain | proprietary | Classical (SQL) |
M10124 | Tether Treasury USDT Net Flow (7d) | tether | proprietary | Classical (SQL) |
M50001 | Stablecoin Health Index | stablecoin | proprietary | Classical (SQL) |
M50002 | Tether Printer Activity | stablecoin | classic | Classical (SQL) |
M50003 | Stablecoin Dominance Ratio | stablecoin | classic | Classical (SQL) |
M50004 | Stablecoin Flow Indicator | stablecoin | proprietary | Classical (SQL) |
M50005 | Exchange Reserve Risk | exchange | classic | Classical (SQL) |
M50006 | Counterparty Exposure Index | derivatives | proprietary | Classical (SQL) |
M50007 | Volume Authenticity Score | volume | proprietary | Classical (SQL) |
M50008 | Liquidity Fragmentation Index | volume | classic | Classical (SQL) |
M50009 | Market Depth Ratio | volume | classic | Classical (SQL) |
M50010 | Gas Price Index | onchain | classic | Classical (SQL) |
M50011 | Network Congestion Score | onchain | classic | Classical (SQL) |
M50012 | Mempool Pressure Index | onchain | classic | Classical (SQL) |
M50013 | Transaction Volume Index | onchain | classic | Classical (SQL) |
M50014 | Funding Rate Sentiment | derivatives | classic | Classical (SQL) |
M50015 | Open Interest Ratio | derivatives | classic | Classical (SQL) |
M50016 | Regime Detection | Analytics | proprietary | AI-Enhanced (Gemini) |
M50017 | Sentiment | sentiment | classic | Classical (SQL) |
M50018 | Implied Volatility Index | volatility | classic | Classical (SQL) |
M50019 | AI Market Narrative | AI | proprietary | AI-Enhanced (Gemini) |
M50020 | AI Anomaly Detection | AI | proprietary | AI-Enhanced (Gemini) |
M50021 | Portfolio Optimization | QC | proprietary | Quantum Computing (Qiskit) — simulator, hardware-ready |
M50022 | Risk Simulation (VaR) | QC | proprietary | Quantum Computing (Qiskit) — simulator, hardware-ready |
M50023 | Altcoin Season Index | market | classic | Classical (SQL) |
M50024 | Market Breadth Indicator | market | classic | Classical (SQL) |
M50025 | DeFi TVL Momentum | defi | classic | Classical (SQL) |
M50026 | Protocol Security Score | defi | classic | Classical (SQL) |
M50027 | Smart Contract Risk Index | defi | classic | Classical (SQL) |
M50028 | Regulatory Sentiment Index | regulatory | proprietary | Classical (SQL) |
M50029 | Compliance Risk Score | regulatory | classic | Classical (SQL) |
M50030 | Social Sentiment Score | sentiment | classic | Classical (SQL) |
M50031 | Fear & Greed Index | sentiment | classic | Classical (SQL) |
M50032 | Smart Contract Activity | onchain | classic | Classical (SQL) |
M50033 | NFT Market Health Index | nft | classic | Classical (SQL) |
M50034 | Gaming Token Index | gaming | classic | Classical (SQL) |
M50035 | Tether Treasury Flow | stablecoin | classic | Classical (SQL) |
M50036 | Stablecoin Velocity Index | stablecoin | classic | Classical (SQL) |
M50037 | Whale Accumulation Index | onchain | classic | Classical (SQL) |
M50038 | Exchange Reserve Flow | onchain | classic | Classical (SQL) |
M50039 | Bridge Flow Monitor | onchain | classic | Classical (SQL) |
M50040 | Smart Contract Activity Index | onchain | classic | Classical (SQL) |
M50041 | Options Put/Call Ratio | derivatives | classic | Classical (SQL) |
M50042 | Perpetual Premium Index | derivatives | classic | Classical (SQL) |
M50043 | Exchange Inflow/Outflow Ratio | onchain | classic | Classical (SQL) |
M50044 | Exchange Liquidity Depth | exchange | classic | Classical (SQL) |
M50050 | QC Portfolio Optimization | QC | proprietary | Quantum Computing (QAOA) — simulator, hardware-ready |
M50051 | QC Monte Carlo Risk | QC | proprietary | Quantum Computing (QAE) — simulator, hardware-ready |
M50052 | QC Correlation Solver | QC | proprietary | Quantum Computing (Eigensolver) — simulator, hardware-ready |
M50053 | Stablecoin Chatter Stress | tether | proprietary | Classical (SQL) |
