Bridge Flow Monitor (M50039)
| Metric ID | M50039 |
|---|---|
| Category | onchain |
| Access | public |
| Classification | classic |
| Computation | Classical + Quantum (simulated) |
| Computed by | Black Belt Labs |
| Freshness | fresh |
| Last refreshed |
Calculation methods
| Method | Last refreshed |
|---|---|
| Classical | |
| Quantum (simulated) |
Quantum configuration
Every quantum calculation of this metric, with the machine and circuit setup it runs on. Hardware values come from real IBM quantum computers; simulator values from a classical simulation of the same kind of circuit.
| Method | Quantum computing simulated (quant-sim) |
|---|---|
| Provider | Qiskit Aer simulator (IBM open-source software) on Google Cloud |
| Machine | aer_simulator |
| Machine type | classical simulator (CPU, noise-free) |
| Qubits used | 6 |
| Circuits per run | 10 |
| Shots per run | 20,480 |
| Circuit depth | 2925 |
| Two-qubit gates | 1658 |
| Gate basis | u, cx (Aer, flattened) |
| Algorithm | amplitude estimation (MLAE) of daily flow-share masses over the 31-day window |
| Profile | full |
| Error mitigation | none (noise-free simulation) |
| How measured | recorded circuits, compiled to u/cx |
Personal metrics: figures are the maximum across submitted portfolios (circuit size follows portfolio size). Machine qubits is the size of the whole chip; qubits used is what this calculation needs.
Hypotheses monitored by this metric
Access this metric
Query it via the Madjik API:
curl -H "X-API-Key: $MADJIK_API_KEY" \
https://api.madjik.io/v1/metrics/M50039