Data
How much data sits behind the metrics, and when each part was last refreshed. Snapshot at site build. Counts and dates only, never data values. The same numbers are served at GET api.madjik.io/v1/data.
Data sources
Raw input datasets the metrics are computed from. "Data range" is the span of the data itself; "Last refreshed" is when new data last arrived. Status compares the last refresh with how often that source is expected to update. Several datasets are fed by public filings or monthly releases, so they legitimately change slowly.
| Dataset | Type of input | Rows | Size | Data range | Last refreshed | Status |
|---|---|---|---|---|---|---|
| Options data | Exchange market data | 1,456,548 | 223.22 MB | 2026-07-14 → 2026-10-19 | 2026-10-19 19:15 UTC | On schedule |
| Trade size hist 15m | Exchange market data, Prediction-market data | 353,970 | 22.36 MB | 2026-10-13 → 2026-10-19 | 2026-10-19 19:17 UTC | On schedule |
| Perp snapshot | Exchange market data | 327,203 | 38.32 MB | 2026-10-13 → 2026-10-19 | 2026-10-19 19:10 UTC | On schedule |
| Trade flow 1m | Exchange market data, Prediction-market data | 162,890 | 14.18 MB | 2026-10-13 → 2026-10-19 | 2026-10-19 19:17 UTC | On schedule |
| Polymarket markets | Prediction-market data | 122,804 | 20.58 MB | 2026-09-11 → 2026-10-19 | 2026-10-19 18:30 UTC | On schedule |
| Top coins | Aggregated crypto market data | 115,000 | 18.57 MB | 2026-07-13 → 2026-10-19 | 2026-10-19 18:30 UTC | On schedule |
| Stablecoin supply | Aggregated crypto market data | 106,881 | 112.76 MB | 2026-07-13 → 2026-10-19 | 2026-10-19 19:15 UTC | On schedule |
| Equity prices | Traditional-markets and macro data | 83,890 | 7.09 MB | 2017-12-18 → 2026-10-17 | 2026-10-16 22:01 UTC | On schedule |
| Tether treasury | Stablecoin issuer disclosures | 71,573 | 4.82 MB | 2026-08-30 → 2026-10-19 | 2026-10-19 19:15 UTC | On schedule |
| Funding rates | Exchange market data | 59,520 | 22.43 MB | 2019-09-10 → 2026-10-19 | 2026-10-19 19:15 UTC | On schedule |
| Derivatives | Aggregated crypto market data | 57,500 | 7.79 MB | 2026-07-13 → 2026-10-19 | 2026-10-19 18:30 UTC | On schedule |
| Token unlocks | DeFi data | 54,482 | 11.65 MB | 2026-10-19 → 2026-10-19 | 2026-10-19 03:30 UTC | On schedule |
| Chatter fourchan | Social, news and sentiment data | 50,837 | 19.46 MB | 2026-08-10 → 2026-10-19 | 2026-10-19 19:00 UTC | On schedule |
| Tether reserves | Stablecoin issuer disclosures | 41,437 | 3.88 MB | 2026-08-30 → 2026-10-19 | 2026-10-19 19:15 UTC | On schedule |
| Mev block value | On-chain data | 38,222 | 6.42 MB | 2026-10-13 → 2026-10-19 | 2026-10-19 19:05 UTC | On schedule |
| Exchanges | Aggregated crypto market data | 34,500 | 3.44 MB | 2026-07-13 → 2026-10-19 | 2026-10-19 18:30 UTC | On schedule |
| Nft market | Aggregated crypto market data | 34,500 | 3.99 MB | 2026-07-13 → 2026-10-19 | 2026-10-19 18:30 UTC | On schedule |
| Open interest | Exchange market data | 29,309 | 12.61 MB | 2026-07-14 → 2026-10-19 | 2026-10-19 19:15 UTC | On schedule |
| Fx rates | Traditional-markets and macro data | 25,444 | 2.3 MB | 2024-09-02 → 2026-10-17 | 2026-10-16 22:10 UTC | On schedule |
| Defi protocols | DeFi data | 23,300 | 2.29 MB | 2026-07-13 → 2026-10-19 | 2026-10-19 15:00 UTC | On schedule |
| Category markets | Aggregated crypto market data | 22,500 | 2.25 MB | 2026-09-09 → 2026-10-19 | 2026-10-19 18:30 UTC | On schedule |
| Chain address daily | On-chain data | 19,160 | 2.65 MB | 2019-06-01 → 2026-10-19 | 2026-10-19 16:45 UTC | On schedule |
| Btc klines hourly | Exchange market data | 18,489 | 1.06 MB | 2024-09-11 → 2026-10-19 | 2026-10-19 18:30 UTC | On schedule |
| Trending coins | Aggregated crypto market data | 17,250 | 1.2 MB | 2026-07-13 → 2026-10-19 | 2026-10-19 18:30 UTC | On schedule |
| Stablecoin total daily | DeFi data, On-chain data, Public filings and government data, Traditional-markets and macro data | 16,369 | 0.57 MB | 2024-08-04 → 2026-10-19 | 2026-10-19 06:41 UTC | On schedule |
| Ref hourly bars | Traditional-markets and macro data | 15,226 | 1.24 MB | 2026-09-01 → 2026-10-19 | 2026-10-19 19:12 UTC | On schedule |
| Commodity prices | Traditional-markets and macro data | 14,459 | 1.56 MB | 2024-09-03 → 2026-10-16 | 2026-10-16 22:15 UTC | On schedule |
| Treasury yields | Traditional-markets and macro data | 13,156 | 0.73 MB | 2022-01-01 → 2026-10-16 | 2026-10-16 22:06 UTC | On schedule |
| Btc pool daily | On-chain data | 10,595 | 0.53 MB | 2024-08-21 → 2026-10-19 | 2026-10-19 16:45 UTC | On schedule |
| Local usdt price | Exchange market data | 7,965 | 0.52 MB | 2026-10-13 → 2026-10-19 | 2026-10-19 19:10 UTC | On schedule |
| Whale wallets | On-chain data | 7,082 | 1.26 MB | 2026-07-13 → 2026-10-19 | 2026-10-19 19:15 UTC | On schedule |
| Stablecoin chain daily | DeFi data, On-chain data, Public filings and government data, Traditional-markets and macro data | 4,161 | 0.36 MB | 2026-10-13 → 2026-10-19 | 2026-10-19 06:40 UTC | On schedule |
| Stablecoin prices daily | Aggregated crypto market data | 2,924 | 0.18 MB | 2024-09-10 → 2026-09-09 | 2026-09-09 18:21 UTC | Reference data |
| Exchange orderbooks | Exchange market data | 2,382 | 0.34 MB | 2026-07-13 → 2026-10-19 | 2026-10-19 19:00 UTC | On schedule |
| Gas prices | On-chain data | 2,359 | 0.91 MB | 2026-07-13 → 2026-10-19 | 2026-10-19 19:15 UTC | On schedule |
| Mempool stats | On-chain data | 2,358 | 0.23 MB | 2026-07-13 → 2026-10-19 | 2026-10-19 19:15 UTC | On schedule |
| Exchange trades | Exchange market data | 2,336 | 1.03 MB | 2026-07-14 → 2026-10-19 | 2026-10-19 19:00 UTC | On schedule |
| Macro series daily | DeFi data, On-chain data, Public filings and government data, Traditional-markets and macro data | 2,310 | 0.07 MB | 2024-08-05 → 2026-10-16 | 2026-10-17 06:41 UTC | On schedule |
| Dex pool state | On-chain data | 1,782 | 0.26 MB | 2026-10-13 → 2026-10-19 | 2026-10-19 19:05 UTC | On schedule |
| Social mentions | Social, news and sentiment data | 1,782 | 0.85 MB | 2026-07-13 → 2026-10-19 | 2026-10-19 14:01 UTC | On schedule |
| Dex swap window | On-chain data | 1,776 | 0.23 MB | 2026-10-13 → 2026-10-19 | 2026-10-19 19:05 UTC | On schedule |
| Fear greed | Social, news and sentiment data | 1,185 | 0.06 MB | 2026-07-13 → 2026-10-19 | 2026-10-19 18:30 UTC | On schedule |
| Global market | Aggregated crypto market data | 1,150 | 0.11 MB | 2026-07-13 → 2026-10-19 | 2026-10-19 18:30 UTC | On schedule |
| Eth contract activity | On-chain data | 1,145 | 0.04 MB | 2023-09-01 → 2026-10-19 | 2026-10-19 16:45 UTC | On schedule |
| Customer portfolios | Customer-submitted portfolio | 1,022 | 0.08 MB | 2026-09-10 → 2026-10-19 | 2026-10-19 16:35 UTC | Reference data |
| Regulatory news | Social, news and sentiment data | 804 | 0.03 MB | 2024-09-01 → 2026-10-19 | 2026-10-19 14:01 UTC | On schedule |
| Btc difficulty daily | On-chain data | 756 | 0.03 MB | 2024-09-09 → 2026-10-14 | 2026-10-19 16:45 UTC | On schedule |
| Treasury auctions | DeFi data, On-chain data, Public filings and government data, Traditional-markets and macro data | 728 | 0.06 MB | 2026-10-13 → 2026-10-19 | 2026-10-19 06:41 UTC | On schedule |
| Usdt venue prices | Exchange market data | 555 | 0.02 MB | 2026-08-30 → 2026-10-19 | 2026-10-19 19:00 UTC | On schedule |
| Chatter stocktwits | Social, news and sentiment data | 480 | 0.16 MB | 2026-09-02 → 2026-09-02 | 2026-09-02 14:00 UTC | Not updating |
| Tic foreign holdings | DeFi data, On-chain data, Public filings and government data, Traditional-markets and macro data | 350 | 0.01 MB | 2026-10-13 → 2026-10-17 | 2026-10-17 06:41 UTC | On schedule |
| Exchange stable balance | DeFi data, On-chain data, Public filings and government data, Traditional-markets and macro data | 234 | 0.02 MB | 2026-10-13 → 2026-10-19 | 2026-10-19 06:41 UTC | On schedule |
| Dex large swaps | On-chain data | 208 | 0.02 MB | 2026-10-13 → 2026-10-19 | 2026-10-19 19:05 UTC | On schedule |
| Tracked addresses | Curated reference data | 132 | 0.01 MB | — → — | 2026-09-10 09:21 UTC | Reference data |
| Transaction metrics | On-chain data | 103 | 0.01 MB | 2026-07-14 → 2026-10-17 | 2026-10-17 10:15 UTC | Not updating |
| Etf shares daily | DeFi data, On-chain data, Public filings and government data, Traditional-markets and macro data | 77 | 0.0 MB | 2026-10-13 → 2026-10-19 | 2026-10-19 06:40 UTC | On schedule |
| Chain events | On-chain data | 58 | 0.01 MB | 2026-10-19 → 2026-10-19 | 2026-10-19 03:30 UTC | On schedule |
| Treasury company btc | DeFi data, On-chain data, Public filings and government data, Traditional-markets and macro data | 55 | 0.01 MB | 2025-06-08 → 2026-10-11 | 2026-10-13 15:57 UTC | On schedule |
| Venue regulatory map | Curated reference data | 8 | 0.0 MB | — → — | 2026-10-13 18:16 UTC | Reference data |
| Issuer reserve attestations | Curated reference data | 2 | 0.0 MB | 2026-08-31 → 2026-08-31 | 2026-10-14 10:01 UTC | Reference data |
| Regulatory events | Curated reference data | 2 | 0.0 MB | — → — | 2026-10-13 18:16 UTC | Reference data |
| Mining country share | Curated reference data | 0 | 0.0 MB | — → — | — | No data yet |
| Private reference marks | Curated reference data | 0 | 0.0 MB | — → — | — | No data yet |
| Chatter reddit | Social, news and sentiment data | 0 | 0.0 MB | — → — | — | No data yet |
| Chatter telegram | Social, news and sentiment data | 0 | 0.0 MB | — → — | — | No data yet |
Published metric values
Every metric value Madjik has stored, per metric. "Live" values were computed at the time; the rest are reconstructed history, labelled by provenance (see the backtesting guide).
| Metric | Category | Values | of which live | History | Last refreshed |
|---|---|---|---|---|---|
| M10004 USDT Peg Deviation | tether | 3,254 | 1,190 | 2020-12-30 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10005 USDT Bitfinex Premium | tether | 3,178 | 1,233 | 2021-05-04 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10008 Tether Gross Printing 24h | tether | 4,362 | 1,166 | 2017-11-30 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10009 Tether Net Printing 24h | tether | 4,362 | 1,166 | 2017-11-30 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10011 Tether Published Treasury | tether | 1,283 | 1,229 | 2022-01-20 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10016 Inverse-Perp Dissonance | tether | 979 | 921 | 2026-07-13 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10018 Volume/Depth Honesty Ratio | volume | 966 | 966 | 2026-09-09 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10019 Dollar-Refuge Demand Index | tether | 1,429 | 966 | 2024-12-04 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10020 Peg Suppression Index | tether | 1,671 | 966 | 2024-10-04 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10021 Print-to-Pump Differential | tether | 1,615 | 947 | 2024-11-09 → 2026-10-18 | 2026-10-18 23:59 UTC |
| M10022 Announcement Inversion Score | regulatory | 1,291 | 966 | 2025-10-15 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10023 Degenerate-Canary Divergence | social | 662 | 662 | 2026-09-22 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10024 Shadow Settlement Ratio | exchange | 1,004 | 966 | 2026-08-02 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10025 Urgency Asymmetry | onchain | 660 | 660 | 2026-09-22 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10026 Carry Exodus Pressure | macro | 1,428 | 966 | 2024-10-04 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10027 Herding Reflexivity Index | social | 1,022 | 966 | 2026-07-15 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10028 Variance Risk Premium | derivatives | 993 | 960 | 2026-08-08 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10029 Miner Margin Squeeze | onchain | 1,264 | 966 | 2025-06-25 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10030 Cross-Asset Decoupling Shock | macro | 1,432 | 966 | 2024-10-28 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10031 Cap-to-Depth Illusion Ratio | volume | 906 | 906 | 2026-09-10 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10032 Mining Pool Concentration | onchain | 1,644 | 951 | 2024-10-10 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10033 DeFi Rehypothecation Ratio | defi | 951 | 951 | 2026-09-10 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10035 Regulatory Tone Whiplash | regulatory | 1,213 | 951 | 2025-12-18 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10036 Bridge Concentration Index | onchain | 2,253 | 951 | 2023-02-15 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10037 Funding Extremity Percentile | derivatives | 3,109 | 951 | 2020-10-13 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10038 Liquidity Tide Index | macro | 1,389 | 951 | 2024-12-09 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10039 Sanctioned Wallet Activity | onchain | 951 | 951 | 2026-09-10 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10040 Halving Cycle Phase | onchain | 1,681 | 951 | 2024-09-10 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10041 MSTR Relative Bid | macro | 1,414 | 951 | 2024-11-01 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10042 Weekend Drift Differential | macro | 1,562 | 951 | 2025-01-07 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10045 Fixing-Window Gravity Ratio | derivatives | 1,637 | 926 | 2024-09-30 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10046 Expiry Notional Overhang | derivatives | 924 | 924 | 2026-09-11 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10047 Polymarket Spot Skew | sentiment | 910 | 910 | 2026-09-11 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10048 Depth Withdrawal Gauge | volume | 637 | 637 | 2026-09-23 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10049 Fixing-Window Volume Share | volume | 1,651 | 926 | 2024-09-16 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10068 Token Unlock Overhang | onchain | 730 | 730 | 2026-09-12 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10069 Fork Proximity Gauge | onchain | 900 | 900 | 2026-09-12 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10070 CME Basis Premium | derivatives | 864 | 864 | 2026-09-13 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10071 Hash Ribbon Stress | onchain | 862 | 862 | 2026-09-13 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10072 Crash-Skew Premium | derivatives | 863 | 863 | 2026-09-13 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10073 Funding Expectation Gap | derivatives | 864 | 864 | 2026-09-13 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10074 Liquidation Magnet Distance | derivatives | 864 | 864 | 2026-09-13 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10075 Clip-Recycling Share | volume | 148 | 148 | 2026-10-13 → 2026-10-19 | 2026-10-19 18:35 UTC |
| M10076 OI Turnover Multiple | derivatives | 148 | 148 | 2026-10-13 → 2026-10-19 | 2026-10-19 18:35 UTC |
| M10077 Net-of-Recycling Volume | volume | 148 | 148 | 2026-10-13 → 2026-10-19 | 2026-10-19 18:35 UTC |
| M10078 Cross-Market Parameter Sync Score | exchange | 139 | 139 | 2026-10-14 → 2026-10-19 | 2026-10-19 18:35 UTC |
| M10079 Dry-Powder Share of Stablecoin Supply | stablecoin | 146 | 146 | 2026-10-13 → 2026-10-19 | 2026-10-19 18:39 UTC |
| M10080 Stablecoin-BTC Lead Decay | stablecoin | 148 | 148 | 2026-10-13 → 2026-10-19 | 2026-10-19 18:35 UTC |
| M10082 Stablecoin Bill-Bid Share | stablecoin | 148 | 148 | 2026-10-13 → 2026-10-19 | 2026-10-19 18:36 UTC |
| M10083 Bill-Yield Sensitivity to Stablecoin Flow | stablecoin | 148 | 148 | 2026-10-13 → 2026-10-19 | 2026-10-19 18:36 UTC |
| M10085 Reserve-Quality Dispersion Index | stablecoin | 131 | 131 | 2026-10-14 → 2026-10-19 | 2026-10-19 18:39 UTC |
| M10086 Regulated-Stablecoin Share Drift | stablecoin | 148 | 148 | 2026-10-13 → 2026-10-19 | 2026-10-19 18:36 UTC |
| M10087 EM Dollar-Scarcity Premium | macro | 106 | 106 | 2026-10-13 → 2026-10-19 | 2026-10-19 18:36 UTC |
| M10088 Treasury-Company mNAV | macro | 148 | 148 | 2026-10-13 → 2026-10-19 | 2026-10-19 18:36 UTC |
| M10089 Issuance-at-Premium Intensity | macro | 148 | 148 | 2026-10-13 → 2026-10-19 | 2026-10-19 18:37 UTC |
| M10091 Crisis Decoupling Score | macro | 148 | 148 | 2026-10-13 → 2026-10-19 | 2026-10-19 18:37 UTC |
| M10092 USDC Issuance Burst Ratio | stablecoin | 148 | 148 | 2026-10-13 → 2026-10-19 | 2026-10-19 18:37 UTC |
| M10094 Weekend Perp Gap Forecast Error | derivatives | 21 | 21 | 2026-10-18 → 2026-10-19 | 2026-10-19 18:38 UTC |
| M10095 Weekend Venue Dispersion | derivatives | 21 | 21 | 2026-10-18 → 2026-10-19 | 2026-10-19 18:38 UTC |
| M10096 Price-Limit Binding Share | derivatives | 66 | 66 | 2026-10-17 → 2026-10-19 | 2026-10-19 18:38 UTC |
| M10097 Weekend Hedge-Gap Premium | derivatives | 66 | 66 | 2026-10-17 → 2026-10-19 | 2026-10-19 18:39 UTC |
| M10098 RWA-Perp Turnover & Concentration | derivatives | 148 | 148 | 2026-10-13 → 2026-10-19 | 2026-10-19 18:37 UTC |
| M10101 Tether Reserves: Cash | tether | 1,266 | 1,228 | 2023-06-17 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10102 Tether Reserves: Tbills | tether | 1,277 | 1,228 | 2022-07-24 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10103 Tether Reserves: Metals | tether | 1,266 | 1,228 | 2023-06-17 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10104 Tether Reserves: Bitcoin | tether | 1,266 | 1,228 | 2023-06-17 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10105 Tether Reserves: Bonds | tether | 1,266 | 1,228 | 2023-06-17 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10106 Tether Reserves: Equities | tether | 1,232 | 1,228 | 2026-05-01 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10107 Tether Reserves: Loans | tether | 1,282 | 1,228 | 2022-01-20 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10108 Tether Reserves: Other | tether | 1,282 | 1,228 | 2022-01-20 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10109 Tether Reserves: Total | tether | 1,282 | 1,228 | 2022-01-20 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10111 Open Positions (binance) | derivatives | 1,233 | 1,233 | 2026-08-30 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10112 Open Positions (okx) | derivatives | 1,233 | 1,233 | 2026-08-30 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10113 Open Positions (bybit) | derivatives | 1,233 | 1,233 | 2026-08-30 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10121 Regime Transition Probability (7d) | AI | 1,149 | 1,149 | 2026-09-02 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10122 USDT De-Peg Probability (30d) | tether | 1,150 | 1,150 | 2026-09-02 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10123 Exchange Cold Wallet BTC Net Flow (7d) | onchain | 3,387 | 743 | 2019-06-08 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10124 Tether Treasury USDT Net Flow (7d) | tether | 3,772 | 1,128 | 2019-06-08 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M10125 Swap-to-Depth Ruin Ratio | defi | 137 | 137 | 2026-10-14 → 2026-10-19 | 2026-10-19 18:38 UTC |
| M10126 MEV Extraction Intensity | defi | 145 | 145 | 2026-10-13 → 2026-10-19 | 2026-10-19 18:39 UTC |
| M10128 Hashrate Floor Persistence | onchain | 148 | 148 | 2026-10-13 → 2026-10-19 | 2026-10-19 18:38 UTC |
| M50001 Stablecoin Health Index | stablecoin | 4,390 | 2,374 | 2020-12-30 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50002 Tether Printer Activity | stablecoin | 5,523 | 2,374 | 2017-11-29 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50003 Stablecoin Dominance Ratio | stablecoin | 5,523 | 2,374 | 2017-11-29 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50004 Stablecoin Flow Indicator | stablecoin | 5,523 | 2,374 | 2017-11-29 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50005 Exchange Reserve Risk | exchange | 2,955 | 975 | 2020-07-23 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M50006 Counterparty Exposure Index | derivatives | 978 | 978 | 2026-09-09 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M50007 Volume Authenticity Score | volume | 966 | 966 | 2026-09-09 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M50008 Liquidity Fragmentation Index | volume | 974 | 974 | 2026-09-09 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M50009 Market Depth Ratio | volume | 2,341 | 2,341 | 2026-07-14 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50010 Gas Price Index | onchain | 4,283 | 2,662 | 2021-09-01 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50011 Network Congestion Score | onchain | 4,151 | 2,374 | 2021-09-01 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50012 Mempool Pressure Index | onchain | 2,374 | 2,374 | 2026-07-13 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50013 Transaction Volume Index | onchain | 4,126 | 2,348 | 2021-09-01 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50014 Funding Rate Sentiment | derivatives | 4,725 | 2,338 | 2020-01-01 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50015 Open Interest Ratio | derivatives | 2,308 | 2,308 | 2026-07-14 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50016 Regime Detection | Analytics | 2,668 | 290 | 2019-06-01 → 2026-10-19 | 2026-10-19 18:05 UTC |
| M50017 Sentiment | sentiment | 720 | 720 | 2026-02-05 → 2026-10-09 | 2026-10-09 15:22 UTC |
| M50018 Implied Volatility Index | volatility | 3,701 | 1,737 | 2021-03-24 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50019 AI Market Narrative | AI | 286 | 286 | 2026-02-07 → 2026-10-19 | 2026-10-19 18:10 UTC |
| M50020 AI Anomaly Detection | AI | 2,663 | 287 | 2019-06-01 → 2026-10-19 | 2026-10-19 18:16 UTC |
| M50021 Portfolio Optimization | QC | 418 | 418 | 2026-10-01 → 2026-10-19 | 2026-10-19 18:51 UTC |
| M50022 Risk Simulation (VaR) | QC | 434 | 434 | 2026-10-01 → 2026-10-19 | 2026-10-19 18:51 UTC |
| M50023 Altcoin Season Index | market | 2,343 | 2,343 | 2026-07-14 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50024 Market Breadth Indicator | market | 2,343 | 2,343 | 2026-07-14 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50025 DeFi TVL Momentum | defi | 5,586 | 2,374 | 2017-09-27 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50026 Protocol Security Score | defi | 2,374 | 2,374 | 2026-07-13 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50027 Smart Contract Risk Index | defi | 2,374 | 2,374 | 2026-07-13 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50028 Regulatory Sentiment Index | regulatory | 2,334 | 2,334 | 2026-07-14 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50029 Compliance Risk Score | regulatory | 2,334 | 2,334 | 2026-07-14 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50030 Social Sentiment Score | sentiment | 709 | 709 | 2026-09-09 → 2026-10-09 | 2026-10-09 15:22 UTC |
| M50031 Fear & Greed Index | sentiment | 5,425 | 2,343 | 2018-02-01 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50032 Smart Contract Activity | onchain | 2,348 | 2,348 | 2026-07-14 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50033 NFT Market Health Index | nft | 1,634 | 912 | 2024-09-18 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50034 Gaming Token Index | gaming | 1,634 | 912 | 2024-09-18 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50035 Tether Treasury Flow | stablecoin | 5,523 | 2,374 | 2017-11-29 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50036 Stablecoin Velocity Index | stablecoin | 2,374 | 2,374 | 2026-07-13 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50037 Whale Accumulation Index | onchain | 2,374 | 2,374 | 2026-07-13 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50038 Exchange Reserve Flow | onchain | 2,374 | 2,374 | 2026-07-13 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50039 Bridge Flow Monitor | onchain | 3,170 | 976 | 2020-09-01 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M50040 Smart Contract Activity Index | onchain | 2,059 | 955 | 2023-09-01 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50041 Options Put/Call Ratio | derivatives | 2,338 | 2,338 | 2026-07-14 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50042 Perpetual Premium Index | derivatives | 2,318 | 2,318 | 2026-07-14 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50043 Exchange Inflow/Outflow Ratio | onchain | 3,095 | 977 | 2019-07-26 → 2026-10-19 | 2026-10-19 18:59 UTC |
| M50044 Exchange Liquidity Depth | exchange | 2,336 | 2,336 | 2026-07-14 → 2026-10-19 | 2026-10-19 18:22 UTC |
| M50050 QC Portfolio Optimization | QC | 399 | 399 | 2026-10-01 → 2026-10-18 | 2026-10-18 23:51 UTC |
| M50051 QC Monte Carlo Risk | QC | 418 | 418 | 2026-10-01 → 2026-10-19 | 2026-10-19 18:51 UTC |
| M50052 Correlation Solver | Analytics | 434 | 434 | 2026-10-01 → 2026-10-19 | 2026-10-19 18:52 UTC |
| M50053 Stablecoin Chatter Stress | tether | 2,531 | 1,004 | 2022-07-01 → 2026-10-19 | 2026-10-19 18:59 UTC |
Availability and incidents: status page. How gaps and revisions are handled: data quality.