Variance Risk Premium (M10028)
| Metric ID | M10028 |
|---|---|
| Category | derivatives |
| Access | public |
| Classification | classic |
| Tier | basic |
| Computation | Classical + Quantum (hardware) + Quantum (simulated) |
| Computed by | Black Belt Labs |
| Freshness | fresh |
Quantum configuration
Every quantum calculation of this metric, with the machine and circuit setup it runs on. Hardware values come from real IBM quantum computers; simulator values from a classical simulation of the same kind of circuit.
| Method | Quantum computing on hardware (quant-hw) |
|---|---|
| Provider | IBM Quantum Platform (Open plan) |
| Machine | ibm_marrakesh (156 qubits) |
| Machine type | superconducting QPU (IBM Heron) |
| Qubits used | 4 |
| Circuits per run | 1 |
| Shots per run | 8,192 |
| Circuit depth | 51 |
| Two-qubit gates | 12 |
| Gate basis | cz, rz, sx, x (IBM Heron native) |
| Algorithm | direct amplitude readout on hardware (shallow profile) |
| Profile | shallow |
| Error mitigation | dynamical decoupling + measurement twirling; no post-hoc correction |
| Hardware runs | 2 |
| Last run | 2026-10-05T06:30:36 |
| IBM job id | db1k3fhb694s73dsd7hg |
| How measured | IBM job record (transpiled circuit stats) |
| Method | Quantum computing simulated (quant-sim) |
|---|---|
| Provider | Qiskit Aer simulator (IBM open-source software) on Google Cloud |
| Machine | aer_simulator |
| Machine type | classical simulator (CPU, noise-free) |
| Qubits used | 6 |
| Circuits per run | 5 |
| Shots per run | 20,480 |
| Circuit depth | 2925 |
| Two-qubit gates | 1658 |
| Gate basis | u, cx (Aer, flattened) |
| Algorithm | Maximum-likelihood quantum amplitude estimation of realized variance |
| Profile | full |
| Error mitigation | none (noise-free simulation) |
| How measured | recorded circuits, compiled to u/cx |
Personal metrics: figures are the maximum across submitted portfolios (circuit size follows portfolio size). Machine qubits is the size of the whole chip; qubits used is what this calculation needs.
Hypotheses monitored by this metric
Access this metric
Query it via the Madjik API:
curl -H "X-API-Key: $MADJIK_API_KEY" \
https://api.madjik.io/v1/metrics/M10028